
| Sort code | 85050300 |
|---|---|
| BIC | OSDDDE81XXX |
| Commercial register no. | HRA 4000 at the local court of Dresden |
| VAT identification number according to §27a UStG | DE 140135071 |
| Chief Executive Officer | Joachim Hoof |
| Management Board | Petra von Crailsheim, Heiko Lachmann |
| Phone | 0351 455-0 |
| e-mail@sparkasse-dresden.de | |
| Competent regulatory authorities: | Europäische Zentralbank Bundesanstalt für Finanzdienstleistungsaufsicht |
| Arbitration body: | In the event of disputes with Sparkasse, it is possible to contact the arbitration body at the German Savings Banks and Giro Association (DSGV). The arbitration application can be completed and submitted electronically directly on the secure online portal of the DSGV arbitration body at https://www.s-schlichtungsstelle.de. Deutscher Sparkassen- und Giroverband e.V. The details shall be set out by the rules of procedure of the DSVG arbitration body, which are available on the website https://www.s-schlichtungsstelle and will be provided on request. Ostsächsische Sparkasse Dresden is a member of the Dispute Resolution Scheme of this approved Consumer Dispute Resolution Scheme. |
| Real estate brokerage | Information according to § 36 VSBG |
| Information on insurance brokerage: | Information on the register of insurance brokers: Competent regulatory authority: Competend professional Chamber: Type of activity Ostsächsische Sparkasse Dresden indirectly holds an 11.05 % stake in Sparkassen-Versicherung Sachsen Lebensversicherung AG. Arbitration board for insurance mediation Sparkassen-Versicherung Sachsen Arbitration bodies for the out-of-court settlement of disputes between insurance brokers and policyholders in connection with the brokerage of insurance contracts:
Professional regulations:
|
Images from Fotolia, GettyImages, MEV and the Ostdeutscher Sparkassenverband are used.